Would you like to know how much Bacteriostatic water to use to mix your injections correctly?
In yesterday’s post, How to Mix your HCG: Part 1, I gave you a basic rundown of how to properly mix your HCG. However, I left out the amount of water needed to get the right potency. Just use yesterday's post with this chart to mix the correct dosage for yourself.
In yesterday’s post, How to Mix your HCG: Part 1, I gave you a basic rundown of how to properly mix your HCG. However, I left out the amount of water needed to get the right potency. Just use yesterday's post with this chart to mix the correct dosage for yourself.
Here is the amount of Bacteriostatic water that you'll need to use for a 10,000 IU Ampule.
Ampule Size | Desired Daily Dosage | Sterile Water Needed | Days of 1/2 cc Injections |
10,000 IU | 175 IU | 28.5 cc | 57 days |
10,000 IU | 200 IU | 28 cc | 50 days |
Here is the amount of Bacteriostatic water you'll need to use for a 5,000 IU Ampule.
Ampule Size | Desired Daily Dosage | Sterile Water Needed | Days of 1/2 cc Injections |
5,000 IU | 125 IU | 20 cc | 40 days |
5,000 IU | 150 IU | 16.6 cc | 33.3 days |
5,000 IU | 175 IU | 14.25 cc | 28.5 days |
5,000 IU | 200 IU | 12.5 cc | 25 days |
Here is the amount of Bacteriostatic water you'll need to use for a 2,500 IU Ampule.
Ampule Size | Desired Daily Dosage | Sterile Water Needed | Days of 1/2 cc Injections |
2,500 IU | 125 IU | 10 cc | 20 days |
2,500 IU | 150 IU | 8.3 cc | 16.6 days |
2,500 IU | 175 IU | 7.1 cc | 14.2 days |
2,500 IU | 200 IU | 6.25 cc | 12.5 days |
Here is the amount of Bacteriostatic water you'll need to use for a 2,000 IU Ampule.
Ampule Size | Desired Daily Dosage | Sterile Water Needed | Days of 1/2 cc Injections |
2,000 IU | 125 IU | 8 cc | 16 days |
2,000 IU | 150 IU | 6.6 cc | 13.3 days |
2,000 IU | 175 IU | 5.75 cc | 11.5 days |
2,000 IU | 200 IU | 5 cc | 10 days |
Here is the amount of Bacteriostatic water you'll need to use for a 1,500 IU Ampule.
Ampule Size | Desired Daily Dosage | Sterile Water Needed | Days of 1/2 cc Injections |
1,500 IU | 125 IU | 6 cc | 12 days |
1,500 IU | 150 IU | 5 cc | 10 days |
1,500 IU | 175 IU | 4.25 cc | 8.5 days |
1,500 IU | 200 IU | 3.75 cc | 7.5 days |
Comments
Post a Comment